Palouse Climbing Festival 2009 | |||||||||||
Open Men's Qualifiers | Masters | ||||||||||
Conrad Piper-Ruth | 4075 | 1 | Jeff Crawford | 3250 | 2 | ||||||
Mark Polinski | 3850 | 2 | Vaiden Bloch | 1075 | 1 | ||||||
Mike Bockino | 3825 | 3 | |||||||||
Beau Stuart | 3300 | 4 | Intermediate Men's | ||||||||
Ricky Lovejoy | 2300 | Zach Spielman | 2525 | 1 | |||||||
Mike Spaulding | 2225 | Earl McAlister | 2375 | 2 | |||||||
Jacob Johns | 2300 | 3 | |||||||||
Sean Conner | 2300 | 4 | |||||||||
Jonathan Lipke | 2025 | 5 | |||||||||
Open Men's Finals | Seth Allen | 1900 | 6 | ||||||||
Mike Bockino | 1 | Joey Machala | 1675 | 7 | |||||||
Mark Polinski | 2 | Chris Raver | 1650 | 8 | |||||||
Conrad Piper-Ruth | 3 | Javier Sparks | 1625 | 9 | |||||||
Beau Stuart | 4 | Sam Horack | 1600 | 10 | |||||||
Derek Vance | 1500 | 11 | |||||||||
Open Women's Qualifiers | Mark Kinney | 1300 | 12 | ||||||||
Tammy McClure | 2550 | 1 | Ryan Mann | 1200 | 13 | ||||||
Leanne Leedy | 2025 | 2 | Andrew Caraballo | 1125 | 14 | ||||||
Stephanie Carter | 1975 | 3 | Cameron Long | 1050 | 15 | ||||||
Sarah Moeser | 1725 | 4 | Elijah Forbes | 1025 | 16 | ||||||
Tom Saylor | 600 | 17 | |||||||||
Open Women's Finals | Jesse Kappmeyer | 550 | 18 | ||||||||
Tammy McClure | 1 | Hunter Bloch | 0 | injured | |||||||
Leanne Leedy | 2 | ||||||||||
Stephanie Carter | 3 | Recreational Men's | |||||||||
Sarah Moeser | 4 | Ryan Zimmer | 1250 | 1 | |||||||
Mark Nickodemus | 1200 | 2 | |||||||||
Intermediate Women's | Leighton Bloch | 975 | 3 | ||||||||
Allison Neterer | 1350 | 1 | Tim Caldwell | 800 | 4 | ||||||
Elise Clausen | 1350 | 2 | |||||||||
Molly Marineau | 1075 | 3 | Recreational Women's | ||||||||
Kristen Pilcher | 375 | 4 | Brandy Davis | 1000 | 1 | ||||||
Janette Rounds | 325 | 5 | Kate Nicely | 925 | 2 | ||||||
Ashley Galand | 0 | 6 | Elle Piere | 775 | 3 | ||||||
Chau Tran | 725 | 4 | |||||||||
Men's Advanced | |||||||||||
Alex Rice | 3575 | 1 | |||||||||
Arthur Debowski | 3475 | 2 | Women's Advanced | ||||||||
Derek Foote | 3400 | 3 | Heidi Hugunin | 2100 | 1 | ||||||
Steve Dodd | 3400 | 3 | Katie Lovelace | 1025 | 2 | ||||||
Andy Gonzalez | 3325 | 4 | |||||||||
Mitch Odom | 3225 | 5 | |||||||||
Zach Markiss | 3225 | 6 | |||||||||
Mark Irving | 3125 | 7 | |||||||||
Ryan Guerra | 3100 | 8 | |||||||||
Jacob Dolence | 2975 | 9 | |||||||||
Robert Rebich | 2975 | 10 | |||||||||
Dan Foreman | 2900 | 11 | |||||||||
Andrew Connelly | 2850 | 12 | |||||||||
Mike Lafferty | 2825 | 13 | |||||||||
Brock Axthelm | 2525 | 14 | |||||||||
Alex Oberlindacher | 1000 | 15 |
Wednesday, March 11, 2009
Climbers from all over the country converged on Moscow, Idaho at the UofI Climbing Gym on March 7th to strut their stuff on the routes set by Randy Hill and Mike McClure. People as far away as New York and Alaska participated in the weekend of crimping, slapping slopers, pinching and hopefully sending...here are the results.
Subscribe to:
Post Comments (Atom)
1 comment:
Conrad was second and mark was third. They both tied in the finals so we went back to their quali scores.
Post a Comment